| Instance | Boss | Date | Realm | World |
|---|---|---|---|---|
| Dragon Soul Heroic (25) | Madness of Deathwing | 2012-02-04 | 1 | 86 |
| Spine of Deathwing | 2012-02-02 | 1 | 109 | |
| Warmaster Blackhorn | 2012-01-16 | 2 | 167 | |
| Ultraxion | 2012-01-08 | 1 | 187 | |
| Yor'sahj the Unsleeping | 2011-12-16 | 1 | 114 | |
| Hagara the Stormbinder | 2011-12-12 | 1 | 71 | |
| Warlord Zon'ozz | 2011-12-10 | 1 | 87 | |
| Morchok | 2011-12-07 | 1 | 153 | |
| Firelands Heroic (25) | Ragnaros | 2011-10-03 | 2 | 159 |
| Majordomo | 2011-07-31 | 1 | 136 | |
| Baleroc | 2011-07-25 | 1 | 96 | |
| Alysrazor | 2011-07-14 | 1 | 84 | |
| Beth'tilac | 2011-07-12 | 2 | 125 | |
| Lord Rhyolith | 2011-07-07 | 1 | 72 | |
| Shannox | 2011-07-06 | 1 | 125 | |
| Firelands Heroic (10) | Ragnaros | 2011-09-08 | 1 | 49 |
| Firelands (10) | Ragnaros | 2011-06-29 | 1 | 16 |
| Majordomo | 2011-06-29 | 1 | 37 | |
| Bastion of Twilight Heroic (25) | Sinestra | 2011-04-25 | 2 | 180 |
| Ascendant Council | 2011-04-21 | 2 | 166 | |
| Cho'gall | 2011-03-14 | 1 | 99 | |
| Valiona and Theralion (25) | 2011-02-09 | 1 | 79 | |
| Halfus Wyrmbreaker | 2011-01-06 | 2 | 258 | |
| Blackwing Descent Heroic (25) | Nefarian | 2011-04-12 | 2 | 403 |
| Atramedes | 2011-02-07 | 2 | 159 | |
| Omnotron Defense System | 2011-02-03 | 2 | 169 | |
| Magmaw | 2011-01-30 | 2 | 116 | |
| Chimaeron | 2011-01-19 | 1 | 200 | |
| Maloriak | 2011-01-18 | 1 | 138 | |
| TotFW Heroic (25) | Al'Akir | |||
| Conclave of Wind | 2011-01-13 | 2 | 158 | |
| Bastion of Twilight (25) | Cho'gall | 2010-12-18 | 1 | 90 |
| Ascendant Council | 2010-12-18 | 1 | 120 | |
| Valiona and Theralion | 2010-12-10 | 1 | 38 | |
| Halfus Wyrmbreaker | 2010-12-09 | 1 | 25 | |
| Blackwing Descent (25) | Nefarian | 2011-01-03 | 2 | 210 |
| Chimaeron | 2010-12-14 | 2 | 94 | |
| Atramedes | 2010-12-12 | 1 | 68 | |
| Maloriak | 2010-12-11 | 1 | 77 | |
| Magmaw | 2010-12-11 | 1 | 113 | |
| Omnotron Defense System | 2010-12-10 | 1 | 108 | |
| Throne of the Four Winds (25) | Al'Akir | 2011-01-04 | 2 | 324 |
| Conclave of Wind | 2010-12-10 | 1 | 57 | |
| Ruby Sanctum Heroic (25) | Halion The Twilight Destroyer | 2010-07-12 | 1 | 123 |
| ICC Heroic (25) | The Lich King | 2010-06-09 | 1 | 118 |
| Professor Putricide | 2010-03-04 | 1 | 41 | |
| Sindragosa | 2010-02-23 | 1 | 34 | |
| Blood-Queen Lana'thel | 2010-02-15 | 1 | 28 | |
| Valithria Dreamwalker | 2010-02-14 | 1 | 29 | |
| Blood Prince Council | 2010-02-13 | 1 | 24 | |
| Festergut | 2010-02-13 | 1 | 26 | |
| Rotface | 2010-02-13 | 1 | 30 | |
| Deathbringer Saurfang | 2010-02-13 | 1 | 29 | |
| Gunship Battle | 2010-02-11 | 1 | 31 | |
| Lady Deathwhisper | 2010-02-11 | 1 | 29 | |
| Lord Marrowgar | 2010-02-10 | 1 | 23 | |
| ICC Heroic (10) | The Lich King | 2010-04-16 | 1 | 99 |
| Sindragosa | 2010-02-22 | 1 | 87 | |
| Icecrown Citadel (25) | The Lich King | 2010-02-08 | 1 | 22 |
| Sindragosa | 2010-02-04 | 1 | 28 | |
| Valithria Dreamwalker | 2010-02-03 | 4 | 683 | |
| Blood-Queen Lana'thel | 2010-01-20 | 1 | 18 | |
| Blood Prince Council | 2010-01-20 | 5 | 794 | |
| Professor Putricide | 2010-01-07 | 1 | 19 | |
| Rotface | 2010-01-06 | 2 | 641 | |
| Festergut | 2010-01-06 | 4 | 931 | |
| Deathbringer Saurfang | 2009-12-09 | 1 | 592 | |
| Gunship Battle | 2009-12-09 | 1 | 417 | |
| Lady Deathwhisper | 2009-12-09 | 1 | 420 | |
| Lord Marrowgar | 2009-12-09 | 1 | 28 | |
| Icecrown Citadel (10) | The Lich King | 2010-02-05 | 1 | 23 |
| Trial of the Grand Crusader (25) | Anub'arak | 2009-10-11 | 3 | 155 |
| Val'kyr Twins | 2009-09-07 | 1 | 35 | |
| Faction Champions | 2009-09-03 | 1 | 18 | |
| Lord Jaraxxus | 2009-09-03 | 1 | 29 | |
| Northrend Beasts | 2009-09-02 | 1 | 1 | |
| Trial of the Grand Crusader (10) | Anub'arak | 2009-09-02 | 1 | 8 |
| Val'kyr Twins | 2009-09-02 | 1 | 8 | |
| Faction Champions | 2009-09-02 | 1 | 9 | |
| Lord Jaraxxus | 2009-09-02 | 1 | 14 | |
| Northrend Beasts | 2009-09-02 | 1 | 16 | |
| Trial of the Crusader (25) | Anub'arak | 2009-09-02 | 1 | 66 |
| Val'kyr Twins | 2009-08-26 | 1 | 15 | |
| Faction Champions | 2009-08-19 | 1 | 39 | |
| Lord Jaraxxus | 2009-08-12 | 1 | 81 | |
| Northrend Beasts | 2009-08-05 | 1 | 22 | |
| Ulduar Hardmode (25) | Yogg-Saron (Zero Watcher) | 2009-08-11 | 1 | 59 |
| Algalon the Observer | 2009-08-02 | 1 | 94 | |
| Mimiron | 2009-06-25 | 1 | 68 | |
| Freya | 2009-06-15 | 1 | 89 | |
| XT-002 Deconstructor | 2009-05-27 | 2 | 103 | |
| Flame Leviathan | 2009-05-27 | 1 | 106 | |
| General Vezax | 2009-05-25 | 1 | 43 | |
| The Iron Council | 2009-05-14 | 2 | 89 | |
| Hodir | 2009-05-10 | 2 | 92 | |
| Thorim | 2009-05-07 | 1 | 97 | |
| Ulduar Hardmode (10) | Algalon the Observer | 2009-06-28 | 2 | 96 |
| Yogg-Saron | 2009-06-21 | 1 | 33 | |
| Ulduar (25) | Yogg-Saron | 2009-04-18 | 1 | 26 |
| General Vezax | 2009-04-17 | 1 | 13 | |
| Ignis the Furnace Master | 2009-04-17 | 1 | 84 | |
| Mimiron | 2009-04-17 | 1 | 44 | |
| Freya | 2009-04-16 | 1 | 13 | |
| Thorim | 2009-04-16 | 1 | 13 | |
| Hodir | 2009-04-16 | 1 | 24 | |
| Auriaya | 2009-04-16 | 1 | 25 | |
| Kologarn | 2009-04-16 | 1 | 57 | |
| The Iron Council | 2009-04-16 | 2 | 79 | |
| XT-002 Deconstructor | 2009-04-15 | 1 | 3 | |
| Razorscale | 2009-04-15 | 1 | 5 | |
| Flame Leviathan | 2009-04-15 | 1 | 9 | |
| Ulduar (10) | Yogg-Saron | 2009-04-19 | 2 | 44 |
| Eye of Eternity (25) | Malygos the Spellweaver | 2008-11-23 | 2 | 90 |
| Eye of Eternity (10) | Malygos the Spellweaver | 2008-11-22 | 2 | 91 |
| Naxxramas (25) | Kel'Thuzad | 2008-11-19 | 1 | 56 |
| Sapphiron | 2008-11-18 | 1 | 26 | |
| The Construct Quarter | 2008-11-18 | 1 | 33 | |
| The Military Quarter | 2008-11-17 | 1 | 14 | |
| The Plague Quarter | 2008-11-17 | 1 | 21 | |
| The Arachnid Quarter | 2008-11-17 | 1 | 24 | |
| Obsidian Sanctum (25) | Sartharion the Onyx Guardian | 2008-11-16 | 1 | 5 |
| Sartharion (3 Drakes) | 2008-12-07 | 3 | 95 | |
| Naxxramas (10) | Kel'Thuzad | 2008-11-16 | 1 | 10 |
| Sapphiron | 2008-11-16 | 1 | 11 | |
| The Construct Quarter | 2008-11-16 | 1 | 11 | |
| The Military Quarter | 2008-11-16 | 1 | 12 | |
| The Plague Quarter | 2008-11-16 | 1 | 18 | |
| The Arachnid Quarter | 2008-11-16 | 1 | 22 | |
| Sunwell Plateau | Kil'jaeden | 2008-08-07 | 1 | 39 |
| M'uru | 2008-06-04 | 1 | 37 | |
| Eredar Twins | 2008-04-20 | 1 | 36 | |
| Felmyst | 2008-04-01 | 1 | 41 | |
| Brutallus | 2008-03-28 | 1 | 29 | |
| Kalecgos | 2008-03-26 | 1 | 20 | |
| Zul'Aman | Zul'jin | 2007-11-16 | 6 | |
| Black Temple | Illidan Stormrage | 2007-09-04 | 1 | 54 |
| Illidari Council | 2007-08-21 | 1 | 85 | |
| Mother Shahraz | 2007-08-20 | 1 | 88 | |
| Reliquary of Souls | 2007-08-14 | 1 | 121 | |
| Gurtogg Bloodboil | 2007-08-07 | 1 | 150 | |
| Teron Gorefiend | 2007-06-19 | 1 | 40 | |
| Shade of Akama | 2007-06-18 | 1 | 47 | |
| Supremus | 2007-06-17 | 1 | 42 | |
| High Warlord Naj'entus | 2007-06-17 | 1 | 42 | |
| Battle of Mount Hyjal | Archimonde | 2007-08-07 | 1 | 67 |
| Azgalor | 2007-07-23 | 1 | 142 | |
| Kaz'rogal | 2007-07-23 | 1 | 175 | |
| Anetheron | 2007-06-21 | 1 | 36 | |
| Rage Winterchill | 2007-06-14 | 1 | 47 | |
| The Eye (Tempest Keep) | Kael'thas Sunstrider | 2007-06-11 | 1 | 28 |
| Al'ar | 2007-05-28 | 1 | 60 | |
| High Astromancer Solarian | 2007-05-14 | 1 | 65 | |
| Void Reaver | 2007-04-19 | 1 | 48 | |
| Serpentshrine Cavern | Lady Vashj | 2007-05-28 | 1 | 35 |
| The Lurker Below | 2007-05-09 | 1 | 202 | |
| Leotheras the Blind | 2007-04-29 | 1 | 56 | |
| Fathom-Lord Karathress | 2007-04-16 | 1 | 95 | |
| Morogrim Tidewalker | 2007-04-10 | 1 | 81 | |
| Hydross the Unstable | 2007-04-03 | 1 | 103 | |
| Magtheridon's Lair | Magtheridon | 2007-03-26 | 1 | 61 |
| Gruul's Lair | Gruul the Dragonkiller | 2007-02-26 | 2 | 55 |
| High King Maulgar | 2007-02-07 | 1 | 106 | |
| Outdoor Bosses (TBC) | Doomwalker | 2007-03-29 | 2 | 199 |
| Doom Lord Kazzak | 2007-02-26 | 3 | 90 | |
| Highlord Kruul | 2007-01-11 | |||
| Naxxramas (40) | Kel'Thuzad | 2006-11-07 | 1 | 28 |
| Sapphiron | 2006-10-30 | 1 | ||
| Four Horsemen | 2006-10-17 | 1 | ||
| Gothik the Harvester | 2006-10-02 | 2 | ||
| Loatheb | 2006-10-02 | 2 | ||
| Thaddius | 2006-09-04 | 2 | ||
| Gluth | 2006-09-03 | |||
| Grobbulus | 2006-08-29 | |||
| Patchwerk | 2006-08-28 | |||
| Heigan the Unclean | 2006-08-25 | |||
| Noth the Plaguebringer | 2006-08-10 | |||
| Maexxna | 2006-07-08 | |||
| Grand Widow Faerlina | 2006-07-06 | |||
| Anub'Rekhan | 2006-06-25 | |||
| Instructor Razuvious | 2006-06-25 | |||
| Ahn'Qiraj | C'Thun | 2006-05-02 | 1 | 18 |
| Eye of C'Thun | 2006-04-12 | 1 | ||
| The Twin Emperors | 2006-04-11 | 3 | ||
| Ouro the Sandworm | 2006-09-17 | 4 | ||
| Princess Huhuran | 2006-03-06 | 2 | ||
| Fankriss the Unyielding | 2006-03-02 | 2 | ||
| Battleguard Sartura | 2006-02-28 | 1 | ||
| The Three Bugs | 2006-02-28 | 1 | ||
| The Prophet Skeram | 2006-02-28 | 1 | ||
| Dragons of Nightmare | Emeriss | 2006-02-09 | 1 | |
| Lethon | 2006-02-05 | 2 | ||
| Ysondre | 2005-12-29 | |||
| Taerar | 2005-12-29 | |||
| Zul'Gurub | Hakkar the Soulflayer | 2005-10-30 | ||
| Blackwing Lair | Nefarian | 2005-12-15 | 4 | |
| Chromaggus | 2005-12-13 | |||
| Flamegor | 2005-12-08 | |||
| Ebonroc | 2005-12-08 | |||
| Firemaw | 2005-11-26 | |||
| Broodlord Lashlayer | 2005-11-24 | |||
| Vaelastrasz the Corrupt | 2005-10-30 | |||
| Razorgore the Untamed | 2005-10-23 | |||
| Molten Core | Ragnaros | 2005-10-07 | ||
| Majordomo Executus | 2005-08-05 | |||
| Sulfuron Harbinger | 2005-06-23 | |||
| Golemagg the Incinerator | 2005-06-17 | |||
| Baron Geddon | 2005-06-1? | |||
| Shazzrah | 2005-06-1? | |||
| Garr | 2005-06-1? | |||
| Gehennas | 2005-06-12 | |||
| Magmadar | 2005-06-12 | |||
| Lucifron | 2005-06-04 | |||
| Onyxia's Lair | Onyxia | 2005-07-14 | ||
| Outdoor Bosses (Vanilla) | Prince Thunderaan | 2006-02-18 | ||
| Azuregos | 2006-0?-?? | |||
| Lord Kazzak | 2006-01-19 | |||
| Teremus the Devourer | 2005-05-17 | |||

